GSM is calculated as grams per square meter. Measure the weight of a fabric piece that is one sq meter in area and that is its gsm. Eg if the 1sq m fabric piece weights 220grams then it is called 220gsm
Oz/yd2 is ounce per square year. It is the same thing as gsm but expressed in imperial measures of Ounces and Yards. Generally canvas is measured in oz/yd2. In regular communication most people just refer it as oz only eg. 10oz/yd2 fabric is written as 10oz in regular consumer communications. To convert between GSM and OZ: 1OZ=33.9GSM
g/m is used mostly in the inner circles of fabric trade where they are dealing with a lot of fabrics. To convert between gsm to g/m: gsm*fabric width=gm. eg a 100gsm fabric with running width of 1.5 meters would be 150gm
GSM to OZ Conversion Table
| gsm (g/m²) | oz/yd² | g/m (gram per meter) (Based on fabric width: 1.5meter wide per meter running length) |
| 50 | 1.47 | 75 |
| 60 | 1.77 | 90 |
| 70 | 2.06 | 105 |
| 80 | 2.36 | 120 |
| 90 | 2.65 | 135 |
| 100 | 2.95 | 150 |
| 110 | 3.24 | 165 |
| 120 | 3.54 | 180 |
| 130 | 3.83 | 195 |
| 140 | 4.13 | 210 |
| 150 | 4.42 | 225 |
| 160 | 4.72 | 240 |
| 170 | 5.01 | 255 |
| 180 | 5.31 | 270 |
| 190 | 5.6 | 285 |
| 200 | 5.9 | 300 |
| 210 | 6.19 | 315 |
| 220 | 6.49 | 330 |
| 230 | 6.78 | 345 |
| 240 | 7.08 | 360 |
| 250 | 7.37 | 375 |
| 260 | 7.67 | 390 |
| 270 | 7.96 | 405 |
| 280 | 8.26 | 420 |
| 290 | 8.55 | 435 |
| 300 | 8.85 | 450 |
| 310 | 9.14 | 465 |
| 320 | 9.44 | 480 |
| 330 | 9.73 | 495 |
| 340 | 10.03 | 510 |
| 350 | 10.32 | 525 |
| 360 | 10.62 | 540 |
| 370 | 10.91 | 555 |
| 380 | 11.21 | 570 |
| 390 | 11.5 | 585 |
| 400 | 11.8 | 600 |
| 410 | 12.09 | 615 |
For complete conversion table from 1 gsm to 1000gsm download the pdf file from here
Weight Chart for Cotton Canvas Fabric
| Cotton Canvas | Popular Name | Features |
| 2 oz | Cotton | Very thin. Can be used for newspaper bags etc. |
| 4 oz | Cotton | It is a thin material but also the most popular for making cheap cotton bags |
| 6 oz | Cotton | 4oz and 6oz is less distinguishable. So sometimes it makes sense to go for a cheaper 4oz material |
| 8 oz | Canvas | Less popular than 10oz canvas for making bags |
| 10 oz | Canvas | Most popular for making Canvas Tote Bags of high quality. This canvas should last years and after a few washes looks even better. |
| 12 oz | Canvas | Even more stronger than 10oz. Excellent for making more finished looking Canvas bags. |
| 14 oz | Canvas | Very popular for Fashion Tote bags |
| 16 oz | Canvas | Very popular for Fashion Tote bags |
| 18 oz | Canvas | Very popular for Fashion Tote bags |
Weight Chart for Jute Fabric
Burlap, sack cloth, hessian or Jute these are different name of the same fabric. Jute Fabric comes in many different variation. There are generally three Grades of Jute fabric
| Fabric Mesh / Strands | Description | Uses |
| 11/12 | More useful for Gardening or Packing | |
| 12/13 | More useful for Gardening or Packing | |
| 13/13 (12oz) | 13 strands by 13 strands in one inch | This is the most popular Jute fabric for making Light Weight Tote Bags |
| 13/14 | Less popular for Tote bags Making | |
| 14/15 (16oz) | 14 strands by 15 strands in one inch | High Quality fabric for durable and good looking fashion bags |
| 15/16. | Less popular for Tote bags Making | |
| 17/17 (20oz) | 17 strands by 17 strands in one inch | More useful for Fashion Tote Bags for its finer looks |
At Bombay Bags we use only the 14/15 Jute fabric for our Jute Tote Bags
At Bombay Bags we use only the 14/15 Jute fabric for the Grocery, Shopping and Promotional Bags. This is the best Jute variety for quality looks and durability. The 13/13 fabric is cheaper but it is too thin and can not retain its bag shape for more than a few uses. The Screen Printing on 14/15 Jute is also much better in appearance.
Fabric Weight Chart for Non Woven Fabric
Non Woven is a Petroleum product that is not environment friendly. The non woven products don’t decompose in the land fills just like plastic does not decompose. But since the non woven bags are reusable they are still considered as eco friendly bags. We at Bombay Bags don’t encourage the use of the Non Woven fiber. Because of its super low fashion appeal and also it is not suitable for environment. Many counties around the world have already initiated procedures to ban or discourage non woven material.
The best advantage of non-woven fiber is that it is very cheap. And also since it is a plastic material it does have some water resistance abilities.
Non Woven fabric comes in 10gsm to 150gsm. 70-120 gsm is the popular fabric weight for non woven material. Most of the grocery bags sold in stores are made of 70-80gsm.







